<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>All about Business Intelligence</title>
	<atom:link href="http://blog.boxedbits.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.boxedbits.com</link>
	<description>( ... more specifically about BI with Microsoft products )</description>
	<pubDate>Mon, 08 Sep 2008 14:13:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Drillthrough with Multiple Selected Values in Excel2007</title>
		<link>http://blog.boxedbits.com/archives/42</link>
		<comments>http://blog.boxedbits.com/archives/42#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:13:52 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
		
		<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/?p=42</guid>
		<description><![CDATA[Excel2007 is a great tool for power users/analysts to access a SSAS cube.  They can slice &#8216;n dice the data as never before and even make appealing reports on the fly.  Yet the new drillthrough capability is not completely bug free.  First of all, it is impossible to drillthrough if the user [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/42/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dimension Security and Drillthrough with SSAS2005</title>
		<link>http://blog.boxedbits.com/archives/38</link>
		<comments>http://blog.boxedbits.com/archives/38#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:58:05 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
		
		<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/?p=38</guid>
		<description><![CDATA[We are facing a problem when applying simple dimension security: it disables drillthrough.
The business case is simple enough: there are two usergroups, one that is denied access to a specific dimension and one that is allowed to see its contents.  (In theory we would like to completely hide that
dimension for the first group, but [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/38/feed</wfw:commentRss>
		</item>
		<item>
		<title>SQLStatementSource via an Expression: Be Careful</title>
		<link>http://blog.boxedbits.com/archives/34</link>
		<comments>http://blog.boxedbits.com/archives/34#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:41:41 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
		
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/archives/34</guid>
		<description><![CDATA[Often when using parameters in an Execute SQL task the thing just does not understand me.  Or at least not what I am trying to do with the parameters.  It seems the SQL Native Client is even more dumb when it comes to passing parameters than the MS OLE DB Provider for SQLServer, [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/34/feed</wfw:commentRss>
		</item>
		<item>
		<title>One-click Deploy SSIS Package from Visual Studio to SQLServer</title>
		<link>http://blog.boxedbits.com/archives/25</link>
		<comments>http://blog.boxedbits.com/archives/25#comments</comments>
		<pubDate>Wed, 21 May 2008 11:32:45 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
		
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/archives/25</guid>
		<description><![CDATA[Visual Studio can deploy Analysis Services and Reporting Services projects to a server but there is no such option for Integration Services.  Yet in my current setup I need to run packages on the server: multiple packages maintained by different people are part of a larger chain.  Executing only one package makes no [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/25/feed</wfw:commentRss>
		</item>
		<item>
		<title>Too Many Copy &#038; Paste Operations May Confuse SSIS</title>
		<link>http://blog.boxedbits.com/archives/22</link>
		<comments>http://blog.boxedbits.com/archives/22#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:20:55 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
		
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/archives/22</guid>
		<description><![CDATA[Apparently its easy to confuse SSIS if you make too many copy and paste operations inside a Data Flow Task.  In this case I added six data flows going through six Slowly Changing Dimension Transformations to one Data Flow Task.  I know, I could have split the DFL into 6 seperate DFLs, but [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/22/feed</wfw:commentRss>
		</item>
		<item>
		<title>Initialize SSIS Variables from a Database Table</title>
		<link>http://blog.boxedbits.com/archives/8</link>
		<comments>http://blog.boxedbits.com/archives/8#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:21:56 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
		
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/archives/8</guid>
		<description><![CDATA[ In many SSIS packages variables control the workflow.  Here is a quick and generic way to load  the initial values from a database table instead of having to hard-code them into the package or use configuration files.

The first thing you will need is a table that holds the parameter names and values. [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/8/feed</wfw:commentRss>
		</item>
		<item>
		<title>SSIS Variables Do Not Like Varchar(MAX)</title>
		<link>http://blog.boxedbits.com/archives/6</link>
		<comments>http://blog.boxedbits.com/archives/6#comments</comments>
		<pubDate>Fri, 07 Mar 2008 14:04:05 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
		
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/archives/6</guid>
		<description><![CDATA[You  may get an error when loading a string variable from a varchar(MAX) field via an Execute SQL Task.  Here is the complete error I got when loading a variable named SQLStatement:
Error: 0xC001F009 at I_CTHNDL: The type of the value being assigned to variable &#8220;User::SQLStatement&#8221; differs from the current variable type. Variables may [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/6/feed</wfw:commentRss>
		</item>
		<item>
		<title>Convert an Integer Date to a Smalldatetime</title>
		<link>http://blog.boxedbits.com/archives/5</link>
		<comments>http://blog.boxedbits.com/archives/5#comments</comments>
		<pubDate>Fri, 21 Dec 2007 14:28:53 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
		
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/archives/5</guid>
		<description><![CDATA[A common way to represent a date - often in mainframe systems - is in the format yyyymmdd.  Unfortunately it is not easy to do calculations on such a representation.  To be able to use the native T-SQL date functions such as datediff and dateadd you will need to convert it to the [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/5/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
