<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about Business Intelligence &#187; SSIS</title>
	<atom:link href="http://blog.boxedbits.com/archives/category/ssis/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.boxedbits.com</link>
	<description>( ... more specifically about BI with Microsoft products )</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deploying a Microsoft BI Solution via Script</title>
		<link>http://blog.boxedbits.com/archives/50</link>
		<comments>http://blog.boxedbits.com/archives/50#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:37:02 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/?p=50</guid>
		<description><![CDATA[At the end of a phase of a business intelligence project, when it has been accepted and it is time to move into production, comes the deployment on the production environment.  The deployment itself should also be testable, reproducible and of course be completely debugged. The method largely depends on the customer&#8217;s IT team&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/50/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQLStatementSource via an Expression: Be Careful</title>
		<link>http://blog.boxedbits.com/archives/34</link>
		<comments>http://blog.boxedbits.com/archives/34#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:41:41 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
				<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/archives/34</guid>
		<description><![CDATA[Often when using parameters in an Execute SQL task the thing just does not understand me.  Or at least not what I am trying to do with the parameters.  It seems the SQL Native Client is even more dumb when it comes to passing parameters than the MS OLE DB Provider for SQLServer, [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/34/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One-click Deploy SSIS Package from Visual Studio to SQLServer</title>
		<link>http://blog.boxedbits.com/archives/25</link>
		<comments>http://blog.boxedbits.com/archives/25#comments</comments>
		<pubDate>Wed, 21 May 2008 11:32:45 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
				<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/archives/25</guid>
		<description><![CDATA[Visual Studio can deploy Analysis Services and Reporting Services projects to a server but there is no such option for Integration Services.  Yet in my current setup I need to run packages on the server: multiple packages maintained by different people are part of a larger chain.  Executing only one package makes no [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/25/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Too Many Copy &amp; Paste Operations May Confuse SSIS</title>
		<link>http://blog.boxedbits.com/archives/22</link>
		<comments>http://blog.boxedbits.com/archives/22#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:20:55 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
				<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/archives/22</guid>
		<description><![CDATA[Apparently its easy to confuse SSIS if you make too many copy and paste operations inside a Data Flow Task.  In this case I added six data flows going through six Slowly Changing Dimension Transformations to one Data Flow Task.  I know, I could have split the DFL into 6 seperate DFLs, but [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initialize SSIS Variables from a Database Table</title>
		<link>http://blog.boxedbits.com/archives/8</link>
		<comments>http://blog.boxedbits.com/archives/8#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:21:56 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
				<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/archives/8</guid>
		<description><![CDATA[ In many SSIS packages variables control the workflow.  Here is a quick and generic way to load  the initial values from a database table instead of having to hard-code them into the package or use configuration files.

The first thing you will need is a table that holds the parameter names and values. [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/8/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>SSIS Variables Do Not Like Varchar(MAX)</title>
		<link>http://blog.boxedbits.com/archives/6</link>
		<comments>http://blog.boxedbits.com/archives/6#comments</comments>
		<pubDate>Fri, 07 Mar 2008 14:04:05 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
				<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/archives/6</guid>
		<description><![CDATA[You  may get an error when loading a string variable from a varchar(MAX) field via an Execute SQL Task.  Here is the complete error I got when loading a variable named SQLStatement:
Error: 0xC001F009 at I_CTHNDL: The type of the value being assigned to variable &#8220;User::SQLStatement&#8221; differs from the current variable type. Variables may [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/6/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
