<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about Business Intelligence &#187; SSAS</title>
	<atom:link href="http://blog.boxedbits.com/archives/category/ssas/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.boxedbits.com</link>
	<description>( ... more specifically about BI with Microsoft products )</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ragged Dimensions and Excel 2007</title>
		<link>http://blog.boxedbits.com/archives/154</link>
		<comments>http://blog.boxedbits.com/archives/154#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:10:42 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
				<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/?p=154</guid>
		<description><![CDATA[If you have ragged dimensions, i.e. some paths from the top node to a leaf node differ in length, and you are using Excel 2007 as a front end, then&#8230; bad news!  It will not work.

A client tool can get the ragged dimensions from the server if it uses MDX Compatibility=2 in its connection [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploying a Microsoft BI Solution via Script</title>
		<link>http://blog.boxedbits.com/archives/50</link>
		<comments>http://blog.boxedbits.com/archives/50#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:37:02 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/?p=50</guid>
		<description><![CDATA[At the end of a phase of a business intelligence project, when it has been accepted and it is time to move into production, comes the deployment on the production environment.  The deployment itself should also be testable, reproducible and of course be completely debugged. The method largely depends on the customer&#8217;s IT team&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/50/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drillthrough with Multiple Selected Values in Excel2007</title>
		<link>http://blog.boxedbits.com/archives/42</link>
		<comments>http://blog.boxedbits.com/archives/42#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:13:52 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
				<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/?p=42</guid>
		<description><![CDATA[Excel2007 is a great tool for power users/analysts to access a SSAS cube.  They can slice &#8216;n dice the data as never before and even make appealing reports on the fly.  Yet the new drillthrough capability is not completely bug free.  First of all, it is impossible to drillthrough if the user [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/42/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dimension Security and Drillthrough with SSAS2005</title>
		<link>http://blog.boxedbits.com/archives/38</link>
		<comments>http://blog.boxedbits.com/archives/38#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:58:05 +0000</pubDate>
		<dc:creator>Tom VdP</dc:creator>
				<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://blog.boxedbits.com/?p=38</guid>
		<description><![CDATA[We are facing a problem when applying simple dimension security: it disables drillthrough.
The business case is simple enough: there are two usergroups, one that is denied access to a specific dimension and one that is allowed to see its contents.  (In theory we would like to completely hide that
dimension for the first group, but [...]]]></description>
		<wfw:commentRss>http://blog.boxedbits.com/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
