<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get an Average and a Sum in a Reporting Services Subtotal</title>
	<atom:link href="http://blog.boxedbits.com/archives/84/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.boxedbits.com/archives/84</link>
	<description>( ... more specifically about BI with Microsoft products )</description>
	<lastBuildDate>Fri, 16 Jul 2010 18:42:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Pastrana</title>
		<link>http://blog.boxedbits.com/archives/84/comment-page-1#comment-3486</link>
		<dc:creator>David Pastrana</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedbits.com/?p=84#comment-3486</guid>
		<description>Hi! That&#039;s a good tip! But I need help about a similar problem:

    Let&#039;s think that you have some Categories and you are displaying the sales percentage in columns determinated by the month of the sale:

                     Jan  &#124;  Feb  &#124;  Mar  &#124;  Apr  &#124;  May  &#124;  Jun  
Category 1     10%   15%    20%    25%    30%    35%
Category 2     10%   15%    20%    25%    30%    35%
Category 3     10%   15%    20%    25%    30%    35%

    So, now you need to show a new column with the average of the Past 3 months sales percentage of each category, just like this:

                     Jan  &#124;  Feb  &#124;  Mar  &#124;  Apr  &#124;  May  &#124;  Jun  &#124;  P3M
Category 1     10%   15%    20%    25%    30%    35%   30%
Category 2     10%   15%    20%    25%    30%    35%   30%
Category 3     10%   15%    20%    25%    30%    35%   30%

    With the tip of this article, I have an idea to do this, but only to show the average of all the months and not only the last 3 months.

    Any sugestion will be helpful.

Best regards!</description>
		<content:encoded><![CDATA[<p>Hi! That&#8217;s a good tip! But I need help about a similar problem:</p>
<p>    Let&#8217;s think that you have some Categories and you are displaying the sales percentage in columns determinated by the month of the sale:</p>
<p>                     Jan  |  Feb  |  Mar  |  Apr  |  May  |  Jun<br />
Category 1     10%   15%    20%    25%    30%    35%<br />
Category 2     10%   15%    20%    25%    30%    35%<br />
Category 3     10%   15%    20%    25%    30%    35%</p>
<p>    So, now you need to show a new column with the average of the Past 3 months sales percentage of each category, just like this:</p>
<p>                     Jan  |  Feb  |  Mar  |  Apr  |  May  |  Jun  |  P3M<br />
Category 1     10%   15%    20%    25%    30%    35%   30%<br />
Category 2     10%   15%    20%    25%    30%    35%   30%<br />
Category 3     10%   15%    20%    25%    30%    35%   30%</p>
<p>    With the tip of this article, I have an idea to do this, but only to show the average of all the months and not only the last 3 months.</p>
<p>    Any sugestion will be helpful.</p>
<p>Best regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom VdP</title>
		<link>http://blog.boxedbits.com/archives/84/comment-page-1#comment-3430</link>
		<dc:creator>Tom VdP</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedbits.com/?p=84#comment-3430</guid>
		<description>Sure, since it is a string that is displayed in the cells, you could add as many values as needed.  Just add them as arguments to the &quot;MatrixCellValue&quot; function and in that function concatenate the values seperated by vbCrLf&#039;s.</description>
		<content:encoded><![CDATA[<p>Sure, since it is a string that is displayed in the cells, you could add as many values as needed.  Just add them as arguments to the &#8220;MatrixCellValue&#8221; function and in that function concatenate the values seperated by vbCrLf&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReportingServices</title>
		<link>http://blog.boxedbits.com/archives/84/comment-page-1#comment-3413</link>
		<dc:creator>ReportingServices</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedbits.com/?p=84#comment-3413</guid>
		<description>HI, your article is too good  and this has solved my problem.
question:
Can I ues more than t values like Total &amp; Avg and Max and Min?
When I try more then 2 its not working can you please advice.</description>
		<content:encoded><![CDATA[<p>HI, your article is too good  and this has solved my problem.<br />
question:<br />
Can I ues more than t values like Total &amp; Avg and Max and Min?<br />
When I try more then 2 its not working can you please advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhuri</title>
		<link>http://blog.boxedbits.com/archives/84/comment-page-1#comment-3322</link>
		<dc:creator>Madhuri</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedbits.com/?p=84#comment-3322</guid>
		<description>I have a query. 
I am trying to get the average of a percentage column, and using the expression 
&#039; =Avg(Fields!SLA__.Value&quot;) &#039; but its throwing error. 
Any comments.</description>
		<content:encoded><![CDATA[<p>I have a query.<br />
I am trying to get the average of a percentage column, and using the expression<br />
&#8216; =Avg(Fields!SLA__.Value&#8221;) &#8216; but its throwing error.<br />
Any comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terese</title>
		<link>http://blog.boxedbits.com/archives/84/comment-page-1#comment-3243</link>
		<dc:creator>Terese</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedbits.com/?p=84#comment-3243</guid>
		<description>I am trying to implement the above approach, but am only getting the total once.  e.g.

                                                      Jan                  Feb                      Mar                  Total
Sales Dollars                                   10.00              10.00                   10.00                  30.00
Sales Discounts                                 -3.00              -3.00                   -3.00                  -9.00

A regular subtotal would yield             7.00               7.00                     7.00                    21.00

what I&#039;m getting when I add the code is this:

   Jan                  Feb                      Mar                  Total
Sales Dollars                                   10.00              10.00                   10.00                  30.00
Sales Discounts                                 -3.00              -3.00                   -3.00                  -9.00

My New Total          21.00

I&#039;ve double check my syntax.</description>
		<content:encoded><![CDATA[<p>I am trying to implement the above approach, but am only getting the total once.  e.g.</p>
<p>                                                      Jan                  Feb                      Mar                  Total<br />
Sales Dollars                                   10.00              10.00                   10.00                  30.00<br />
Sales Discounts                                 -3.00              -3.00                   -3.00                  -9.00</p>
<p>A regular subtotal would yield             7.00               7.00                     7.00                    21.00</p>
<p>what I&#8217;m getting when I add the code is this:</p>
<p>   Jan                  Feb                      Mar                  Total<br />
Sales Dollars                                   10.00              10.00                   10.00                  30.00<br />
Sales Discounts                                 -3.00              -3.00                   -3.00                  -9.00</p>
<p>My New Total          21.00</p>
<p>I&#8217;ve double check my syntax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragoshel</title>
		<link>http://blog.boxedbits.com/archives/84/comment-page-1#comment-3219</link>
		<dc:creator>dragoshel</dc:creator>
		<pubDate>Tue, 22 Sep 2009 11:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedbits.com/?p=84#comment-3219</guid>
		<description>I worked as a charm!
Great blog, thanks a lot!</description>
		<content:encoded><![CDATA[<p>I worked as a charm!<br />
Great blog, thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FHall</title>
		<link>http://blog.boxedbits.com/archives/84/comment-page-1#comment-3217</link>
		<dc:creator>FHall</dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedbits.com/?p=84#comment-3217</guid>
		<description>Ha!  I just figured out the answer to my question.  I was able to do this in the field:

&quot;{0,6:N&quot; &amp; Fields!DecimalPositioner.Value &amp; &quot;}&quot;

Pretty simple.  I appreciate all the great advice above!

Thanks!</description>
		<content:encoded><![CDATA[<p>Ha!  I just figured out the answer to my question.  I was able to do this in the field:</p>
<p>&#8220;{0,6:N&#8221; &amp; Fields!DecimalPositioner.Value &amp; &#8220;}&#8221;</p>
<p>Pretty simple.  I appreciate all the great advice above!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FHall</title>
		<link>http://blog.boxedbits.com/archives/84/comment-page-1#comment-3216</link>
		<dc:creator>FHall</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedbits.com/?p=84#comment-3216</guid>
		<description>This has been so helpful!  I&#039;ve got it to display what I want, the only issue is that I want the format to be different than &quot;{0,6:N1}&quot;.  I need the number to be formatted based on a passed in setting (DecimalField).  So, it might be 3 or it might 2 or 1 for formatting.  I can&#039;t hardcode 1.  Any suggestions to being able to use the value of a passed in field?  Thanks for any help!</description>
		<content:encoded><![CDATA[<p>This has been so helpful!  I&#8217;ve got it to display what I want, the only issue is that I want the format to be different than &#8220;{0,6:N1}&#8221;.  I need the number to be formatted based on a passed in setting (DecimalField).  So, it might be 3 or it might 2 or 1 for formatting.  I can&#8217;t hardcode 1.  Any suggestions to being able to use the value of a passed in field?  Thanks for any help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SANTOSH</title>
		<link>http://blog.boxedbits.com/archives/84/comment-page-1#comment-3207</link>
		<dc:creator>SANTOSH</dc:creator>
		<pubDate>Sat, 29 Aug 2009 17:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedbits.com/?p=84#comment-3207</guid>
		<description>HI, your article is very good , this has solved my problem.</description>
		<content:encoded><![CDATA[<p>HI, your article is very good , this has solved my problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom VdP</title>
		<link>http://blog.boxedbits.com/archives/84/comment-page-1#comment-3157</link>
		<dc:creator>Tom VdP</dc:creator>
		<pubDate>Mon, 13 Jul 2009 15:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedbits.com/?p=84#comment-3157</guid>
		<description>Bruno, double-check that what you have put in the expression in the matrix field value is correct.  Especially the names of the groups inside the InScope functions.
Hth,
Tom</description>
		<content:encoded><![CDATA[<p>Bruno, double-check that what you have put in the expression in the matrix field value is correct.  Especially the names of the groups inside the InScope functions.<br />
Hth,<br />
Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
